Every value in the panel, each against its reference range, with anything outside range flagged — plus a written summary from a licensed clinician explaining how the numbers relate to one another. Below is a complete example.
| Testosterone, total | 412 ng/dL | 264–916 | |
| Testosterone, free | 7.8 pg/mL | 6.6–18.1 | |
| SHBG | 41 nmol/L | 16.5–55.9 | |
| Estradiol (E2) | 28 pg/mL | 7.6–42.6 |
| TSH | 2.10 mIU/L | 0.45–4.50 |
| Cholesterol, total | 214 mg/dL | <200 | |
| LDL cholesterol | 138 mg/dL | <100 | |
| HDL cholesterol | 44 mg/dL | >40 | |
| Triglycerides | 162 mg/dL | <150 |
| Glucose | 96 mg/dL | 65–99 | |
| BUN | 16 mg/dL | 7–25 | |
| Creatinine | 1.02 mg/dL | 0.70–1.30 | |
| eGFR | 92 | >59 | |
| Sodium | 140 mmol/L | 135–146 | |
| Potassium | 4.3 mmol/L | 3.5–5.3 | |
| Chloride | 102 mmol/L | 98–110 | |
| Carbon dioxide | 25 mmol/L | 20–32 | |
| Calcium | 9.6 mg/dL | 8.6–10.3 | |
| Protein, total | 7.0 g/dL | 6.1–8.1 | |
| Albumin | 4.4 g/dL | 3.6–5.1 | |
| Bilirubin, total | 0.7 mg/dL | 0.2–1.2 | |
| Alkaline phosphatase | 68 U/L | 35–144 | |
| AST | 27 U/L | 10–35 | |
| ALT | 38 U/L | 9–46 |
| White blood cells | 6.2 K/uL | 3.4–10.8 | |
| Red blood cells | 5.10 M/uL | 4.14–5.80 | |
| Hemoglobin | 15.2 g/dL | 13.0–17.7 | |
| Hematocrit | 44.6 % | 37.5–51.0 | |
| MCV | 89 fL | 79–97 | |
| Platelets | 245 K/uL | 150–450 |
| PSA, total | 0.8 ng/mL | <4.0 |
Three of the four lipid values fall outside the reference range: total cholesterol, LDL cholesterol and triglycerides are each modestly elevated, while HDL sits just above the lower limit. Read together, that combination is the most actionable finding in this panel, and it is the one worth raising with your own physician first.
Total and free testosterone both sit within range, in the lower part of it, and SHBG is mid-range — meaning the free value here is largely explained by the total rather than by binding protein. Estradiol is proportionate to the total. Thyroid screening is unremarkable.
The metabolic panel and blood count are within range throughout, including kidney and liver markers, electrolytes, hemoglobin and hematocrit. PSA is well below the standard screening threshold and provides a useful baseline to compare against in future years.
Nothing here requires urgent attention. A reasonable next step is to review the lipid results with your primary care physician, who can interpret them alongside your blood pressure, family history and weight — context a laboratory panel does not capture. If you repeat this panel, collecting at the same time of morning and in the same fasted state keeps the comparison meaningful.
$229, one-time. Free shipping both ways. Collected at home in about five minutes with no needle and no lab visit. If a sample doesn't process, the replacement kit is on us.
Order your panel Back to the panel