TRT Cost by State: 2026 Price Guide
Average monthly testosterone replacement therapy costs across all 50 states — comparing in-clinic visits vs online TRT providers.
Last updated: June 16, 2026 · Data from 50 states
Key Findings
🏥 Most Expensive States
Hawaii ($220–$400/mo), California ($200–$400/mo), and New York ($200–$380/mo) have the highest in-clinic TRT costs due to higher overhead and provider density.
💰 Most Affordable States
Mississippi ($140–$235/mo), Alabama ($150–$250/mo), and Oklahoma ($145–$250/mo) have the lowest in-clinic costs, though online options are even cheaper.
🌐 Online TRT Advantage
Online TRT averages $125/mo nationwide — saving patients 57% compared to the high end of in-clinic pricing regardless of state.
📊 The Real Cost Difference
In-clinic costs vary by up to $165/mo between states. Online TRT narrows that gap to just $65/mo — making geography less of a factor in treatment access.
Cost Comparison by State
| State | In-Clinic Cost | Online TRT | Cost Level |
|---|---|---|---|
| Alabama | $150–$250/mo | $110/mo | Low |
| Alaska | $200–$350/mo | $150/mo | High |
| Arizona | $160–$280/mo | $120/mo | Medium |
| Arkansas | $140–$240/mo | $110/mo | Low |
| California | $200–$400/mo | $150/mo | High |
| Colorado | $170–$300/mo | $130/mo | Medium |
| Connecticut | $190–$350/mo | $140/mo | High |
| Delaware | $175–$300/mo | $130/mo | Medium |
| Florida | $150–$280/mo | $115/mo | Medium |
| Georgia | $155–$270/mo | $115/mo | Medium |
| Hawaii | $220–$400/mo | $170/mo | High |
| Idaho | $160–$270/mo | $120/mo | Medium |
| Illinois | $170–$310/mo | $130/mo | Medium |
| Indiana | $150–$260/mo | $115/mo | Low |
| Iowa | $145–$250/mo | $110/mo | Low |
| Kansas | $150–$260/mo | $115/mo | Low |
| Kentucky | $145–$250/mo | $110/mo | Low |
| Louisiana | $155–$270/mo | $115/mo | Medium |
| Maine | $175–$300/mo | $130/mo | Medium |
| Maryland | $180–$320/mo | $135/mo | High |
| Massachusetts | $195–$360/mo | $145/mo | High |
| Michigan | $160–$280/mo | $120/mo | Medium |
| Minnesota | $165–$290/mo | $125/mo | Medium |
| Mississippi | $140–$235/mo | $105/mo | Low |
| Missouri | $150–$260/mo | $115/mo | Low |
| Montana | $165–$280/mo | $125/mo | Medium |
| Nebraska | $155–$265/mo | $115/mo | Low |
| Nevada | $170–$300/mo | $130/mo | Medium |
| New Hampshire | $180–$310/mo | $135/mo | Medium |
| New Jersey | $190–$350/mo | $140/mo | High |
| New Mexico | $160–$275/mo | $120/mo | Medium |
| New York | $200–$380/mo | $150/mo | High |
| North Carolina | $155–$275/mo | $118/mo | Medium |
| North Dakota | $155–$265/mo | $115/mo | Low |
| Ohio | $155–$270/mo | $118/mo | Medium |
| Oklahoma | $145–$250/mo | $110/mo | Low |
| Oregon | $175–$310/mo | $135/mo | Medium |
| Pennsylvania | $170–$310/mo | $130/mo | Medium |
| Rhode Island | $185–$330/mo | $140/mo | High |
| South Carolina | $150–$265/mo | $115/mo | Medium |
| South Dakota | $150–$260/mo | $115/mo | Low |
| Tennessee | $150–$265/mo | $115/mo | Medium |
| Texas | $155–$280/mo | $118/mo | Medium |
| Utah | $160–$275/mo | $120/mo | Medium |
| Vermont | $180–$310/mo | $135/mo | Medium |
| Virginia | $170–$305/mo | $130/mo | Medium |
| Washington | $180–$330/mo | $140/mo | High |
| West Virginia | $145–$250/mo | $110/mo | Low |
| Wisconsin | $160–$280/mo | $120/mo | Medium |
| Wyoming | $165–$275/mo | $125/mo | Medium |
*Online TRT costs reflect bundled pricing including consultation, labs, and medication. In-clinic ranges reflect the spread of local providers.
What's Included in TRT Costs?
TRT pricing varies because what's "included" differs dramatically between providers. A fair comparison needs to account for:
- Initial consultation: $99–$250 at most clinics, often free with online providers
- Blood work: $200–$500 per panel at labs, often included with online TRT
- Medication: Testosterone cypionate costs $30–$90/month; compounded creams run $50–$150/month
- Follow-up visits: $75–$200 each in-clinic; usually included online
- Supplies: Syringes, alcohol swabs, etc. — $10–$20/month
Online TRT providers like the top-rated clinics in our comparison typically bundle everything into one monthly price, eliminating surprise costs.
Why Online TRT Is Cheaper in Every State
Online TRT clinics operate with lower overhead — no physical offices, no front desk staff, no local rent variations. This means a patient in New York pays the same as a patient in Mississippi. The three main reasons online is consistently cheaper:
- No office overhead: Telehealth eliminates the #1 cost driver in healthcare
- Bundled pricing: Labs, consultation, medication, and monitoring in one fee
- Pharmacy partnerships: Online clinics negotiate bulk pricing with licensed pharmacies
For a detailed breakdown of what to look for, see our complete TRT cost guide.
Does Insurance Cover TRT?
Most insurance plans cover testosterone replacement therapy if you have a documented diagnosis of hypogonadism (typically total testosterone below 300 ng/dL). However, coverage varies significantly by state and plan. Even with insurance, many patients find that copays, deductibles, and the time cost of in-clinic visits make online TRT comparable or cheaper. Read our full insurance coverage guide →
Methodology
Cost data was compiled from publicly available pricing from 120+ TRT providers across all 50 states, including national telehealth clinics, regional urology practices, and men's health clinics. In-clinic ranges represent the 25th to 75th percentile of local provider pricing. Online TRT costs reflect the median bundled monthly price from the top 10 national online TRT providers. All costs are for testosterone cypionate injection therapy (the most common protocol) and include medication, monitoring, and standard follow-up care. Data current as of June 2026.